Make money by sharing BarcodeByte apps on your website or social media accounts. Join for free and start earning now.
How much can you earn?
Let’s do some rough math:
Copies sold in a Month | Monthly earnings | Yearly earnings |
---|---|---|
10 | $521.50 | $6,258.00 |
20 | $1,043.00 | $12,516.00 |
50 | $2,607.50 | $31,290.00 |
100 | $5,215.00 | $62,580.00 |
200 | $10,430.00 | $125,160.00 |
500 | $26,075.00 | $312,900.00 |
1000 | $52,150.00 | $625,800.00 |
This is assuming that you sell $149 licenses. And yes, you’ll start with a 35% commission rate.